Andre

1.

Granstedt, Jan

66:35
  3:43-1 16:12-1  3:02-1  2:40-1  1:42-1  5:38-1  2:01-1  9:44-1  3:24-1  7:52-1  1:42-1  3:12-1  4:48-1  0:55-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
3:43-1 19:55-1 22:57-1 25:37-1 27:19-1 32:57-1 34:58-1 44:42-1 48:06-1 55:58-1 57:40-1 60:52-1 65:40-1 66:35-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
105 107 121 118 116 138 132 137 129 110 108 112 113 249

Holt, Steinar

DNS


Mathisen, Terje

DNS


Damer

1.

Klechova, Vendula

67:30
   5:17-1  15:34-1   2:44-1   2:25-1   1:30-1   6:02-1   4:33-1   9:05-1   2:49-1   8:53-1   1:24-1   2:21-1   4:07-1   0:46-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
5:17-1 20:51-1 23:35-1 26:00-1 27:30-1 33:32-1 38:05-1 47:10-1 49:59-1 58:52-1 60:16-1 62:37-1 66:44-1 67:30-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
105 107 121 118 116 138 132 137 129 110 108 112 113 249
2.

Granstedt, Gry

102:40
   6:04-2  23:19-2   5:17-2   3:17-2   2:22-2   7:51-2   6:08-2  17:33-2   8:24-2   9:39-2   2:30-2   4:28-2   4:47-2   1:01-2
0:47 7:45 2:33 0:52 0:52 1:49 1:35 8:28 5:35 0:46 1:06 2:07 0:40 0:15
6:04-2 29:23-2 34:40-2 37:57-2 40:19-2 48:10-2 54:18-2 71:51-2 80:15-2 89:54-2 92:24-2 96:52-2 101:39-2 102:40-2
0:47 8:32 11:05 11:57 12:49 14:38 16:13 24:41 30:16 31:02 32:08 34:15 34:55 35:10
105 107 121 118 116 138 132 137 129 110 108 112 113 249

Granstedt, Gina

DNS


Hauge, Karianne

DNS


Herrer

1.

Axelsson, Erik

62:49
  2:46-3 12:17-5  2:11-3  1:55-4  1:15-5  4:43-2  0:58-5  7:39-2  1:40-5  5:23-3  3:42-2  2:18-1  4:46-3  1:20-3  2:32-4  0:46-3  3:16-1  2:43-1  0:39-1
0:12 1:25 0:08 0:13 0:12 0:11 0:18 0:14 0:27 0:09 0:20 0:00 0:09 0:07 0:22 0:06 0:00 0:00 0:00
2:46-3 15:03-4 17:14-3 19:09-4 20:24-4 25:07-2 26:05-2 33:44-3 35:24-3 40:47-3 44:29-2 46:47-1 51:33-1 52:53-1 55:25-1 56:11-1 59:27-1 62:10-1 62:49-1
0:12 1:28 1:36 1:49 2:01 1:20 1:28 1:19 0:28 0:32 0:04 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
2.

Wingstedt, Emil

63:33
  2:34-1 11:37-3  2:05-2  1:51-3  1:08-3  4:32-1  0:50-3  7:48-4  2:31-7  5:37-4  3:52-3  2:33-4  5:00-4  1:13-1  2:27-2  0:50-6  3:23-2  3:00-3  0:42-3
0:00 0:45 0:02 0:09 0:05 0:00 0:10 0:23 1:18 0:23 0:30 0:15 0:23 0:00 0:17 0:10 0:07 0:17 0:03
2:34-1 14:11-2 16:16-2 18:07-2 19:15-2 23:47-1 24:37-1 32:25-1 34:56-1 40:33-2 44:25-1 46:58-2 51:58-2 53:11-2 55:38-2 56:28-2 59:51-2 62:51-2 63:33-2
0:00 0:36 0:38 0:47 0:52 0:00 0:00 0:00 0:00 0:18 0:00 0:11 0:25 0:18 0:13 0:17 0:24 0:41 0:44
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
3.

Eliasson, Fredrik

67:30
  3:09-7 11:58-4  2:52-5  2:06-5  1:17-7  5:10-4  1:39-7  7:41-3  1:32-3  6:36-5  4:28-4  2:22-3  4:37-1  1:22-4  2:28-3  0:48-5  3:41-3  3:04-4  0:40-2
0:35 1:06 0:49 0:24 0:14 0:38 0:59 0:16 0:19 1:22 1:06 0:04 0:00 0:09 0:18 0:08 0:25 0:21 0:01
3:09-7 15:07-5 17:59-5 20:05-5 21:22-5 26:32-4 28:11-5 35:52-4 37:24-4 44:00-4 48:28-4 50:50-4 55:27-3 56:49-3 59:17-3 60:05-3 63:46-3 66:50-3 67:30-3
0:35 1:32 2:21 2:45 2:59 2:45 3:34 3:27 2:28 3:45 4:03 4:03 3:54 3:56 3:52 3:54 4:19 4:40 4:41
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
4.

Lundanes, Olav

69:14
  2:46-3 11:34-2  2:57-7  1:45-2  1:03-1 10:19-7  1:00-6  8:08-5  1:13-1  5:14-1  3:22-1  2:18-1  4:44-2  1:59-6  2:10-1  0:40-1  4:32-4  2:46-2  0:44-4
0:12 0:42 0:54 0:03 0:00 5:47 0:20 0:43 0:00 0:00 0:00 0:00 0:07 0:46 0:00 0:00 1:16 0:03 0:05
2:46-3 14:20-3 17:17-4 19:02-3 20:05-3 30:24-6 31:24-6 39:32-6 40:45-6 45:59-6 49:21-5 51:39-5 56:23-4 58:22-5 60:32-5 61:12-4 65:44-4 68:30-4 69:14-4
0:12 0:45 1:39 1:42 1:42 6:37 6:47 7:07 5:49 5:44 4:56 4:52 4:50 5:29 5:07 5:01 6:17 6:20 6:25
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
5.

Dæhli, Magne

70:47
  2:43-2 10:52-1  2:03-1  1:42-1  1:03-1  7:11-6  0:40-1  7:25-1  1:19-2  5:17-2  4:32-5  2:38-5  9:00-7  1:24-5  2:40-6  0:47-4  4:38-5  4:05-7  0:48-7
0:09 0:00 0:00 0:00 0:00 2:39 0:00 0:00 0:06 0:03 1:10 0:20 4:23 0:11 0:30 0:07 1:22 1:22 0:09
2:43-2 13:35-1 15:38-1 17:20-1 18:23-1 25:34-3 26:14-3 33:39-2 34:58-2 40:15-1 44:47-3 47:25-3 56:25-5 57:49-4 60:29-4 61:16-5 65:54-5 69:59-5 70:47-5
0:09 0:00 0:00 0:00 0:00 1:47 1:37 1:14 0:02 0:00 0:22 0:38 4:52 4:56 5:04 5:05 6:27 7:49 7:58
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
6.

Bjugan, Marius

73:52
  2:46-3 13:19-6  2:56-6  2:09-6  1:12-4  4:57-3  0:47-2  8:25-6  2:06-6  6:36-5  5:07-7  2:56-6  5:40-5  2:43-7  2:34-5  0:43-2  4:59-7  3:12-5  0:45-5
0:12 2:27 0:53 0:27 0:09 0:25 0:07 1:00 0:53 1:22 1:45 0:38 1:03 1:30 0:24 0:03 1:43 0:29 0:06
2:46-3 16:05-6 19:01-6 21:10-6 22:22-6 27:19-5 28:06-4 36:31-5 38:37-5 45:13-5 50:20-6 53:16-6 58:56-6 61:39-6 64:13-6 64:56-6 69:55-6 73:07-6 73:52-6
0:12 2:30 3:23 3:50 3:59 3:32 3:29 4:06 3:41 4:58 5:55 6:29 7:23 8:46 8:48 8:45 10:28 10:57 11:03
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249
7.

Stokseth, Øyvind

84:58
  3:03-6 21:26-7  2:22-4  2:25-7  1:16-6  6:25-5  0:55-4  9:09-7  1:36-4  7:03-7  4:56-6  3:01-7  6:10-6  1:19-2  3:29-7  1:14-7  4:44-6  3:40-6  0:45-5
0:29 10:34 0:19 0:43 0:13 1:53 0:15 1:44 0:23 1:49 1:34 0:43 1:33 0:06 1:19 0:34 1:28 0:57 0:06
3:03-6 24:29-7 26:51-7 29:16-7 30:32-7 36:57-7 37:52-7 47:01-7 48:37-7 55:40-7 60:36-7 63:37-7 69:47-7 71:06-7 74:35-7 75:49-7 80:33-7 84:13-7 84:58-7
0:29 10:54 11:13 11:56 12:09 13:10 13:15 14:36 13:41 15:25 16:11 16:50 18:14 18:13 19:10 19:38 21:06 22:03 22:09
105 107 121 118 116 134 127 138 132 111 137 129 110 108 122 120 112 113 249

Bjørgul, Petter Næss

DNS


Helgerud, Øyvind

DNS


Generated by tTiMe 0.64