Andre-C - L4

1.

Gran, Olav Schmitt

37:15
  4:29-5  2:37-3  3:49-6  5:14-3  7:14-2  4:25-3  4:18-1  4:41-4  0:28-1
0:26 0:38 0:29 0:34 0:22 0:43 0:00 0:48 0:00
4:29-5 7:06-3 10:55-4 16:09-3 23:23-3 27:48-3 32:06-1 36:47-1 37:15-1
0:26 1:01 1:25 1:59 1:49 2:27 0:00 0:00 0:00
137 32 108 113 131 112 115 118 249
2.

Gran, Frauke Schmitt

37:39
  4:31-6  2:47-4  3:40-5  5:43-4  6:52-1  4:28-4  4:26-2  4:25-3  0:47-4
0:28 0:48 0:20 1:03 0:00 0:46 0:08 0:32 0:19
4:31-6 7:18-4 10:58-5 16:41-4 23:33-4 28:01-4 32:27-4 36:52-2 37:39-2
0:28 1:13 1:28 2:31 1:59 2:40 0:21 0:05 0:24
137 32 108 113 131 112 115 118 249
3.

Torgersen, Ingvild

38:02
  4:06-2  1:59-1  3:25-3  4:40-1  7:24-4  3:47-2  6:56-4  4:54-6  0:51-5
0:03 0:00 0:05 0:00 0:32 0:05 2:38 1:01 0:23
4:06-2 6:05-1 9:30-1 14:10-1 21:34-1 25:21-1 32:17-2 37:11-3 38:02-3
0:03 0:00 0:00 0:00 0:00 0:00 0:11 0:24 0:47
137 32 108 113 131 112 115 118 249
4.

Torgersen, Geir

38:05
  4:08-3  2:01-2  3:30-4  4:41-2  7:23-3  3:42-1  6:55-3  4:52-5  0:53-6
0:05 0:02 0:10 0:01 0:31 0:00 2:37 0:59 0:25
4:08-3 6:09-2 9:39-2 14:20-2 21:43-2 25:25-2 32:20-3 37:12-4 38:05-4
0:05 0:04 0:09 0:10 0:09 0:04 0:14 0:25 0:50
137 32 108 113 131 112 115 118 249
5.

Bjørlo, Hedda Raadal

41:55
  4:03-1  3:27-6  3:20-1  6:09-5  8:19-6  4:41-5  7:24-6  3:54-2  0:38-2
0:00 1:28 0:00 1:29 1:27 0:59 3:06 0:01 0:10
4:03-1 7:30-5 10:50-3 16:59-5 25:18-5 29:59-5 37:23-5 41:17-5 41:55-5
0:00 1:25 1:20 2:49 3:44 4:38 5:17 4:30 4:40
137 32 108 113 131 112 115 118 249
6.

Raadal, Hanne Lerche

42:11
  4:27-4  3:13-5  3:22-2  6:10-6  8:10-5  4:50-6  7:22-5  3:53-1  0:44-3
0:24 1:14 0:02 1:30 1:18 1:08 3:04 0:00 0:16
4:27-4 7:40-6 11:02-6 17:12-6 25:22-6 30:12-6 37:34-6 41:27-6 42:11-6
0:24 1:35 1:32 3:02 3:48 4:51 5:28 4:40 4:56
137 32 108 113 131 112 115 118 249
7.

Torgersen, Nora

61:05
  5:29-7  3:41-7  6:19-7  7:09-7 11:04-7  4:52-7 14:30-7  7:03-7  0:58-7
1:26 1:42 2:59 2:29 4:12 1:10 10:12 3:10 0:30
5:29-7 9:10-7 15:29-7 22:38-7 33:42-7 38:34-7 53:04-7 60:07-7 61:05-7
1:26 3:05 5:59 8:28 12:08 13:13 20:58 23:20 23:50
137 32 108 113 131 112 115 118 249

Olaussen, Idun Kristine Felde

DSQ
  5:39    5:32   11:34   11:04    4:50    0:03   14:29    7:52  
5:39 11:11 22:45 33:49 38:39 38:42 53:11 61:03
137 32 113 131 112 99 115 249

Andre - L5

1.

Bjørlo, Håkon Raadal

30:55
  3:31-1  3:59-1  1:32-1  5:30-1  4:55-1  4:51-1  4:20-1  1:39-1  0:38-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
3:31-1 7:30-1 9:02-1 14:32-1 19:27-1 24:18-1 28:38-1 30:17-1 30:55-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
121 137 139 127 128 113 47 118 249

Nordbrøden, Peter

DSQ
  3:28    3:25    1:22    5:00    6:28    4:58    1:46    0:25  
3:28 6:53 8:15 13:15 19:43 24:41 26:27 26:52
121 35 139 127 116 113 118 249

Damer - L1

1.

Haverstad, Maren Jansson

26:41
  3:24-1  3:11-1  1:09-2  3:34-1  3:49-2  5:02-4  4:04-4  1:57-5  0:31-2
0:00 0:00 0:04 0:00 0:02 0:23 0:48 0:25 1:03
3:24-1 6:35-1 7:44-1 11:18-1 15:07-1 20:09-1 24:13-1 26:10-1 26:41-1
0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
121 35 139 127 116 113 47 118 249
2.

Holmström, Bodil

28:31
  3:33-3  4:01-8  1:05-1  4:35-6  5:03-5  4:39-1  3:16-1  1:34-2  0:45-8
0:09 0:50 0:00 1:01 1:16 0:00 0:00 0:02 1:17
3:33-3 7:34-8 8:39-5 13:14-5 18:17-6 22:56-5 26:12-3 27:46-2 28:31-2
0:09 0:59 0:55 1:56 3:10 2:47 1:59 1:36 1:50
121 35 139 127 116 113 47 118 249
3.

Arbter, Anja

28:37
  3:55-7  3:25-5  1:13-4  4:28-5  4:28-3  4:52-2  3:44-2  2:01-7  0:31-2
0:31 0:14 0:08 0:54 0:41 0:13 0:28 0:29 1:03
3:55-7 7:20-5 8:33-4 13:01-4 17:29-4 22:21-2 26:05-2 28:06-3 28:37-3
0:31 0:45 0:49 1:43 2:22 2:12 1:52 1:56 1:56
121 35 139 127 116 113 47 118 249
4.

Fremstad, Runa

29:16
  3:24-1  3:15-2  1:12-3  3:48-4  5:38-6  5:05-5  4:47-6  1:35-4  0:32-4
0:00 0:04 0:07 0:14 1:51 0:26 1:31 0:03 1:04
3:24-1 6:39-2 7:51-2 11:39-2 17:17-2 22:22-3 27:09-5 28:44-4 29:16-4
0:00 0:04 0:07 0:21 2:10 2:13 2:56 2:34 2:35
121 35 139 127 116 113 47 118 249
5.

Narum, Marte

29:49
  3:34-4  3:18-3  1:23-6  3:34-1  6:18-7  5:14-6  3:46-3  3:14-8 0:-32-9
0:10 0:07 0:18 0:00 2:31 0:35 0:30 1:42 0:00
3:34-4 6:52-3 8:15-3 11:49-3 18:07-5 23:21-6 27:07-4 30:21-6 29:49-5
0:10 0:17 0:31 0:31 3:00 3:12 2:54 4:11 3:08
121 35 139 127 116 113 47 118 249
6.

Shandurkova, Iliana

30:44
  3:35-5  3:21-4  2:02-7  4:43-7  3:47-1  4:59-3  6:06-7  1:34-2  0:37-6
0:11 0:10 0:57 1:09 0:00 0:20 2:50 0:02 1:09
3:35-5 6:56-4 8:58-7 13:41-7 17:28-3 22:27-4 28:33-6 30:07-5 30:44-6
0:11 0:21 1:14 2:23 2:21 2:18 4:20 3:57 4:03
121 35 139 127 116 113 47 118 249
7.

Stokseth, Heidi

34:00
  4:04-8  3:25-5  1:15-5  6:23-9  4:44-4  7:59-9  4:06-5  1:32-1  0:32-4
0:40 0:14 0:10 2:49 0:57 3:20 0:50 0:00 1:04
4:04-8 7:29-7 8:44-6 15:07-8 19:51-7 27:50-8 31:56-7 33:28-7 34:00-7
0:40 0:54 1:00 3:49 4:44 7:41 7:43 7:18 7:19
121 35 139 127 116 113 47 118 249
8.

Granstedt, Gina

37:09
  3:41-6  3:44-7  2:28-9  3:46-3  7:24-8  5:52-7  7:47-8  1:57-5  0:30-1
0:17 0:33 1:23 0:12 3:37 1:13 4:31 0:25 1:02
3:41-6 7:25-6 9:53-8 13:39-6 21:03-8 26:55-7 34:42-8 36:39-8 37:09-8
0:17 0:50 2:09 2:21 5:56 6:46 10:29 10:29 10:28
121 35 139 127 116 113 47 118 249
9.

Brekke, Ingvild

46:54
  5:17-9  4:54-9  2:03-8  6:04-8  8:28-9  7:30-8  8:20-9  3:39-9  0:39-7
1:53 1:43 0:58 2:30 4:41 2:51 5:04 2:07 1:11
5:17-9 10:11-9 12:14-9 18:18-9 26:46-9 34:16-9 42:36-9 46:15-9 46:54-9
1:53 3:36 4:30 7:00 11:39 14:07 18:23 20:05 20:13
121 35 139 127 116 113 47 118 249

Damer - L5

1.

Granstedt, Gry

28:34
  3:56-3  4:20-2  1:38-3  3:38-2  4:16-1  5:10-3  3:24-1  1:42-2  0:30-1
0:35 1:06 0:13 0:15 0:00 0:32 0:00 0:09 0:00
3:56-3 8:16-3 9:54-3 13:32-3 17:48-2 22:58-2 26:22-1 28:04-1 28:34-1
0:35 1:41 1:54 2:09 1:12 1:44 0:00 0:00 0:00
121 137 139 127 128 113 47 118 249
2.

Kahrs, Marit

33:00


3.

Haare, Therese

37:58
  3:21-1  3:14-1  1:25-1  3:23-1  5:13-2  4:38-1 14:39-3  1:33-1  0:32-2
0:00 0:00 0:00 0:00 0:57 0:00 11:15 0:00 0:02
3:21-1 6:35-1 8:00-1 11:23-1 16:36-1 21:14-1 35:53-2 37:26-2 37:58-2
0:00 0:00 0:00 0:00 0:00 0:00 9:31 9:22 9:24
121 137 139 127 128 113 47 118 249
4.

Nybø, Marie Nordbye

41:40
  3:36-2  4:38-3  1:33-2  3:39-3  5:29-3  4:42-2 14:56-4  2:23-3  0:44-4
0:15 1:24 0:08 0:16 1:13 0:04 11:32 0:50 0:14
3:36-2 8:14-2 9:47-2 13:26-2 18:55-3 23:37-3 38:33-3 40:56-3 41:40-3
0:15 1:39 1:47 2:03 2:19 2:23 12:11 12:52 13:06
121 137 139 127 128 113 47 118 249
5.

Gjesdal, Linn Kristine

50:10
  4:10-4  5:59-4  1:45-5  6:22-5 14:15-5  7:07-5  4:44-2  5:07-5  0:41-3
0:49 2:45 0:20 2:59 9:59 2:29 1:20 3:34 0:11
4:10-4 10:09-4 11:54-4 18:16-4 32:31-5 39:38-5 44:22-4 49:29-4 50:10-4
0:49 3:34 3:54 6:53 15:55 18:24 18:00 21:25 21:36
121 137 139 127 128 113 47 118 249
6.

Krogstad, Elin

51:38
  5:13-5  9:14-5  1:42-4  4:46-4  6:03-4  6:23-4 15:08-5  2:23-3  0:46-5
1:52 6:00 0:17 1:23 1:47 1:45 11:44 0:50 0:16
5:13-5 14:27-5 16:09-5 20:55-5 26:58-4 33:21-4 48:29-5 50:52-5 51:38-5
1:52 7:52 8:09 9:32 10:22 12:07 22:07 22:48 23:04
121 137 139 127 128 113 47 118 249

Bjørgul, Ida Marie Næss

DSQ
  3:46    3:25    1:13    3:53    3:38    4:38    5:28    1:21    0:31  
3:46 7:11 8:24 12:17 15:55 20:33 26:01 27:22 27:53
121 35 139 127 128 113 47 118 249

Herrer - L2

1.

Pedersen, Jon

26:52
  2:51- 3  2:46- 5  0:56- 1  1:24- 2  3:43- 3  1:54- 3  3:11- 2  2:36- 1  2:57- 5  2:58- 5  1:10- 3  0:26- 4
0:14 0:12 0:00 0:02 0:12 0:20 0:01 0:00 0:21 0:25 0:04 0:05
2:51- 3 5:37- 4 6:33- 4 7:57- 2 11:40- 2 13:34- 2 16:45- 1 19:21- 1 22:18- 1 25:16- 1 26:26- 1 26:52- 1
0:14 0:22 0:21 0:15 0:04 0:09 0:00 0:00 0:00 0:00 0:00 0:00
121 35 139 111 134 127 116 122 113 47 118 249
2.

Carlsson, Joacim

26:55
  2:37- 1  2:42- 4  0:57- 2  1:49- 7  3:31- 1  1:49- 2  4:09- 8  2:45- 3  2:36- 1  2:33- 1  1:06- 1  0:21- 1
0:00 0:08 0:01 0:27 0:00 0:15 0:59 0:09 0:00 0:00 0:00 0:00
2:37- 1 5:19- 2 6:16- 2 8:05- 3 11:36- 1 13:25- 1 17:34- 3 20:19- 3 22:55- 3 25:28- 2 26:34- 2 26:55- 2
0:00 0:04 0:04 0:23 0:00 0:00 0:49 0:58 0:37 0:12 0:08 0:03
121 35 139 111 134 127 116 122 113 47 118 249
3.

Speake, Matthew

27:28
  2:53- 4  2:34- 1  1:03- 4  1:54- 8  4:07- 4  1:34- 1  3:10- 1  2:42- 2  2:53- 4  2:57- 4  1:15- 4  0:26- 4
0:16 0:00 0:07 0:32 0:36 0:00 0:00 0:06 0:17 0:24 0:09 0:05
2:53- 4 5:27- 3 6:30- 3 8:24- 5 12:31- 4 14:05- 3 17:15- 2 19:57- 2 22:50- 2 25:47- 3 27:02- 3 27:28- 3
0:16 0:12 0:18 0:42 0:55 0:40 0:30 0:36 0:32 0:31 0:36 0:36
121 35 139 111 134 127 116 122 113 47 118 249
4.

Oskarsson, Nicholas

29:54
  3:03- 6  2:52- 6  1:12- 7  1:45- 5  4:35- 7  2:04- 4  4:07- 7  2:53- 4  3:00- 7  2:34- 2  1:19- 5  0:30- 7
0:26 0:18 0:16 0:23 1:04 0:30 0:57 0:17 0:24 0:01 0:13 0:09
3:03- 6 5:55- 6 7:07- 6 8:52- 7 13:27- 6 15:31- 5 19:38- 6 22:31- 4 25:31- 5 28:05- 4 29:24- 4 29:54- 4
0:26 0:40 0:55 1:10 1:51 2:06 2:53 3:10 3:13 2:49 2:58 3:02
121 35 139 111 134 127 116 122 113 47 118 249
5.

Stokseth, Øyvind

30:41
  3:04- 8  3:08- 8  1:19- 8  1:46- 6  4:14- 5  2:18- 6  3:45- 4  4:17- 9  2:37- 3  2:42- 3  1:06- 1  0:25- 3
0:27 0:34 0:23 0:24 0:43 0:44 0:35 1:41 0:01 0:09 0:00 0:04
3:04- 8 6:12- 8 7:31- 8 9:17- 8 13:31- 8 15:49- 6 19:34- 4 23:51- 7 26:28- 7 29:10- 6 30:16- 5 30:41- 5
0:27 0:57 1:19 1:35 1:55 2:24 2:49 4:30 4:10 3:54 3:50 3:49
121 35 139 111 134 127 116 122 113 47 118 249
6.

Haldin, Mats

31:07
  3:03- 6  2:38- 3  1:05- 6  1:27- 3  3:36- 2  4:32- 8  3:17- 3  3:04- 6  2:36- 1  4:06- 7  1:19- 5  0:24- 2
0:26 0:04 0:09 0:05 0:05 2:58 0:07 0:28 0:00 1:33 0:13 0:03
3:03- 6 5:41- 5 6:46- 5 8:13- 4 11:49- 3 16:21- 7 19:38- 6 22:42- 6 25:18- 4 29:24- 7 30:43- 6 31:07- 6
0:26 0:26 0:34 0:31 0:13 2:56 2:53 3:21 3:00 4:08 4:17 4:15
121 35 139 111 134 127 116 122 113 47 118 249
7.

Thoresen, Petter

31:23
  3:02- 5  3:02- 7  1:04- 5  1:22- 1  4:24- 6  2:04- 4  4:39- 9  3:00- 5  3:10- 8  3:17- 6  1:50- 9  0:29- 6
0:25 0:28 0:08 0:00 0:53 0:30 1:29 0:24 0:34 0:44 0:44 0:08
3:02- 5 6:04- 7 7:08- 7 8:30- 6 12:54- 5 14:58- 4 19:37- 5 22:37- 5 25:47- 6 29:04- 5 30:54- 7 31:23- 7
0:25 0:49 0:56 0:48 1:18 1:33 2:52 3:16 3:29 3:48 4:28 4:31
121 35 139 111 134 127 116 122 113 47 118 249
8.

Bjugan, Marius

39:06
  2:39- 2  2:36- 2  0:57- 2  1:30- 4  5:47- 9  5:16-10  3:54- 5  3:28- 8  3:37- 9  7:22-10  1:29- 7  0:31- 8
0:02 0:02 0:01 0:08 2:16 3:42 0:44 0:52 1:01 4:49 0:23 0:10
2:39- 2 5:15- 1 6:12- 1 7:42- 1 13:29- 7 18:45- 8 22:39- 8 26:07- 8 29:44- 8 37:06- 8 38:35- 8 39:06- 8
0:02 0:00 0:00 0:00 1:53 5:20 5:54 6:46 7:26 11:50 12:09 12:14
121 35 139 111 134 127 116 122 113 47 118 249
9.

Faugstad Bjertnes, Terje

40:05
  4:58- 9  3:38- 9  1:30-10  2:19- 9  5:23- 8  2:49- 7  4:03- 6  3:27- 7  2:59- 6  6:28- 9  1:56-10  0:35-10
2:21 1:04 0:34 0:57 1:52 1:15 0:53 0:51 0:23 3:55 0:50 0:14
4:58- 9 8:36- 9 10:06- 9 12:25- 9 17:48- 9 20:37- 9 24:40- 9 28:07- 9 31:06- 9 37:34- 9 39:30- 9 40:05- 9
2:21 3:21 3:54 4:43 6:12 7:12 7:55 8:46 8:48 12:18 13:04 13:13
121 35 139 111 134 127 116 122 113 47 118 249
10.

Bergflødt olsen, Rudi

51:27
  5:09-10  5:00-10  1:27- 9  3:17-10  7:43-10  4:46- 9  7:42-10  4:31-10  4:26-10  5:08- 8  1:46- 8  0:32- 9
2:32 2:26 0:31 1:55 4:12 3:12 4:32 1:55 1:50 2:35 0:40 0:11
5:09-10 10:09-10 11:36-10 14:53-10 22:36-10 27:22-10 35:04-10 39:35-10 44:01-10 49:09-10 50:55-10 51:27-10
2:32 4:54 5:24 7:11 11:00 13:57 18:19 20:14 21:43 23:53 24:29 24:35
121 35 139 111 134 127 116 122 113 47 118 249

Herrer - L3

1.

Axelsson, Erik

26:01
  3:06- 6  2:32- 1  1:04- 2  1:16- 1  4:27- 3  0:47- 4  1:03- 1  3:04- 4  2:19- 1  2:25- 1  2:25- 3  1:11- 2  0:22- 1
0:22 0:00 0:02 0:00 0:36 0:05 0:00 0:25 0:00 0:00 0:05 0:04 0:00
3:06- 6 5:38- 1 6:42- 1 7:58- 1 12:25- 2 13:12- 2 14:15- 2 17:19- 2 19:38- 1 22:03- 1 24:28- 1 25:39- 1 26:01- 1
0:22 0:00 0:00 0:00 0:05 0:10 0:07 0:32 0:00 0:00 0:00 0:00 0:00
121 137 139 111 106 39 127 128 122 113 47 118 249
2.

Juveli, Jonas Sommerstad

27:59
  2:49- 3  2:53- 3  1:07- 3  1:18- 2  4:13- 2  0:42- 1  1:06- 4  2:39- 1  3:44- 9  2:58- 7  2:20- 1  1:42- 7  0:28- 5
0:05 0:21 0:05 0:02 0:22 0:00 0:03 0:00 1:25 0:33 0:00 0:35 0:06
2:49- 3 5:42- 2 6:49- 2 8:07- 2 12:20- 1 13:02- 1 14:08- 1 16:47- 1 20:31- 2 23:29- 2 25:49- 2 27:31- 2 27:59- 2
0:05 0:04 0:07 0:09 0:00 0:00 0:00 0:00 0:53 1:26 1:21 1:52 1:58
121 137 139 111 106 39 127 128 122 113 47 118 249
3.

Eliasson, Fredrik

29:57
  2:44- 1  4:11- 8  1:07- 3  1:44- 7  4:53- 4  0:46- 3  1:07- 5  2:55- 3  2:52- 2  2:50- 4  2:21- 2  1:46- 8  0:41- 9
0:00 1:39 0:05 0:28 1:02 0:04 0:04 0:16 0:33 0:25 0:01 0:39 0:19
2:44- 1 6:55- 7 8:02- 6 9:46- 5 14:39- 4 15:25- 4 16:32- 4 19:27- 4 22:19- 4 25:09- 4 27:30- 3 29:16- 3 29:57- 3
0:00 1:17 1:20 1:48 2:19 2:23 2:24 2:40 2:41 3:06 3:02 3:37 3:56
121 137 139 111 106 39 127 128 122 113 47 118 249
4.

Helgerud, Øyvind

30:23
  3:06- 6  2:50- 2  1:46- 9  1:29- 4  3:51- 1  0:44- 2  1:05- 2  4:00- 7  3:11- 5  2:55- 6  3:54- 7  1:07- 1  0:25- 3
0:22 0:18 0:44 0:13 0:00 0:02 0:02 1:21 0:52 0:30 1:34 0:00 0:03
3:06- 6 5:56- 3 7:42- 5 9:11- 4 13:02- 3 13:46- 3 14:51- 3 18:51- 3 22:02- 3 24:57- 3 28:51- 4 29:58- 4 30:23- 4
0:22 0:18 1:00 1:13 0:42 0:44 0:43 2:04 2:24 2:54 4:23 4:19 4:22
121 137 139 111 106 39 127 128 122 113 47 118 249
5.

Bjørgul, Petter Næss

31:19
  3:04- 4  3:56- 7  1:11- 5  1:35- 5  5:54- 7  1:00- 8  1:10- 7  2:49- 2  3:36- 7  2:32- 2  2:58- 6  1:12- 3  0:22- 1
0:20 1:24 0:09 0:19 2:03 0:18 0:07 0:10 1:17 0:07 0:38 0:05 0:00
3:04- 4 7:00- 8 8:11- 7 9:46- 5 15:40- 6 16:40- 6 17:50- 6 20:39- 6 24:15- 6 26:47- 5 29:45- 6 30:57- 5 31:19- 5
0:20 1:22 1:29 1:48 3:20 3:38 3:42 3:52 4:37 4:44 5:17 5:18 5:18
121 137 139 111 106 39 127 128 122 113 47 118 249
6.

Wingstedt, Emil

31:39
  2:47- 2  3:11- 5  1:02- 1  1:18- 2  6:50-10  0:48- 5  1:05- 2  3:32- 5  3:41- 8  2:47- 3  2:42- 5  1:27- 6  0:29- 7
0:03 0:39 0:00 0:02 2:59 0:06 0:02 0:53 1:22 0:22 0:22 0:20 0:07
2:47- 2 5:58- 4 7:00- 3 8:18- 3 15:08- 5 15:56- 5 17:01- 5 20:33- 5 24:14- 5 27:01- 6 29:43- 5 31:10- 6 31:39- 6
0:03 0:20 0:18 0:20 2:48 2:54 2:53 3:46 4:36 4:58 5:15 5:31 5:38
121 137 139 111 106 39 127 128 122 113 47 118 249
7.

Iliev, Lacho

37:08
  3:07- 8  6:13-10  1:15- 6  1:41- 6  4:55- 5  0:54- 7  1:08- 6  3:50- 6  2:52- 2  3:03- 8  6:29-10  1:13- 4  0:28- 5
0:23 3:41 0:13 0:25 1:04 0:12 0:05 1:11 0:33 0:38 4:09 0:06 0:06
3:07- 8 9:20- 9 10:35- 9 12:16- 9 17:11- 8 18:05- 8 19:13- 8 23:03- 7 25:55- 7 28:58- 7 35:27- 8 36:40- 7 37:08- 7
0:23 3:42 3:53 4:18 4:51 5:03 5:05 6:16 6:17 6:55 10:59 11:01 11:07
121 137 139 111 106 39 127 128 122 113 47 118 249
8.

Bjørlo, Kjetil

37:40
  3:05- 5  3:43- 6  1:27- 7  2:18- 9  5:37- 6  0:52- 6  2:07-10  5:06- 8  3:25- 6  3:06- 9  4:11- 8  2:05-10  0:38- 8
0:21 1:11 0:25 1:02 1:46 0:10 1:04 2:27 1:06 0:41 1:51 0:58 0:16
3:05- 5 6:48- 6 8:15- 8 10:33- 7 16:10- 7 17:02- 7 19:09- 7 24:15- 8 27:40- 8 30:46- 8 34:57- 7 37:02- 8 37:40- 8
0:21 1:10 1:33 2:35 3:50 4:00 5:01 7:28 8:02 8:43 10:29 11:23 11:39
121 137 139 111 106 39 127 128 122 113 47 118 249
9.

Olaussen, Anders Felde

41:00
  3:11- 9  2:57- 4  1:30- 8  3:27-10  6:43- 8  1:54- 9  1:24- 8  9:49- 9  2:52- 2  2:53- 5  2:39- 4  1:16- 5  0:25- 3
0:27 0:25 0:28 2:11 2:52 1:12 0:21 7:10 0:33 0:28 0:19 0:09 0:03
3:11- 9 6:08- 5 7:38- 4 11:05- 8 17:48- 9 19:42- 9 21:06- 9 30:55- 9 33:47- 9 36:40- 9 39:19- 9 40:35- 9 41:00- 9
0:27 0:30 0:56 3:07 5:28 6:40 6:58 14:08 14:09 14:37 14:51 14:56 14:59
121 137 139 111 106 39 127 128 122 113 47 118 249
10.

Vad, Kristian

53:58
  5:09-10  5:21- 9  1:55-10  2:12- 8  6:48- 9  2:29-10  1:36- 9 11:29-10  4:30-10  4:46-10  4:59- 9  1:56- 9  0:48-10
2:25 2:49 0:53 0:56 2:57 1:47 0:33 8:50 2:11 2:21 2:39 0:49 0:26
5:09-10 10:30-10 12:25-10 14:37-10 21:25-10 23:54-10 25:30-10 36:59-10 41:29-10 46:15-10 51:14-10 53:10-10 53:58-10
2:25 4:52 5:43 6:39 9:05 10:52 11:22 20:12 21:51 24:12 26:46 27:31 27:57
121 137 139 111 106 39 127 128 122 113 47 118 249

Benjaminsen, Mathias

DSQ
  3:55     2:59     1:17     2:03     5:27     2:54     0:51     1:25     4:29     3:28     2:58     3:11     1:35     0:36   
3:55 6:54 8:11 10:14 15:41 18:35 19:26 20:51 25:20 28:48 31:46 34:57 36:32 37:08
121 35 139 111 134 106 39 127 128 122 113 47 118 249

Schive, Christian F

DSQ
  3:26     2:56     1:14     1:42    31:14     3:51     1:28   
3:26 6:22 7:36 9:18 40:32 44:23 45:51
121 35 139 111 116 122 249

Sandvik, Tore

DNF


Generated by tTiMe 0.64