Andre

1.

Bjerknes, Audun

53:31
  3:07-2  4:00-1  1:57-2  6:47-3  4:06-1  3:46-2  4:42-2 12:19-3  4:55-2  4:44-4  3:08-3
0:11 0:00 0:09 2:05 0:00 0:36 0:29 9:24 0:25 1:21 0:26
3:07-2 7:07-2 9:04-2 15:51-2 19:57-2 23:43-2 28:25-2 40:44-1 45:39-1 50:23-1 53:31-1
0:11 0:02 0:11 2:16 1:56 2:32 3:01 0:00 0:00 0:00 0:00
132 114 175 113 131 125 112 111 126 118 249
2.

Bjørlo, Kjetil

53:33
  2:56-1  4:09-2  1:48-1  4:42-1  4:26-2  3:10-1  4:13-1 17:34-4  4:30-1  3:23-1  2:42-1
0:00 0:09 0:00 0:00 0:20 0:00 0:00 14:39 0:00 0:00 0:00
2:56-1 7:05-1 8:53-1 13:35-1 18:01-1 21:11-1 25:24-1 42:58-3 47:28-3 50:51-2 53:33-2
0:00 0:00 0:00 0:00 0:00 0:00 0:00 2:14 1:49 0:28 0:02
132 114 175 113 131 125 112 111 126 118 249
3.

Granstedt, Jan

54:32
  3:43-3  6:37-3  2:38-4  5:51-2  6:14-3  3:46-2  6:03-3  6:38-2  5:54-3  4:08-2  3:00-2
0:47 2:37 0:50 1:09 2:08 0:36 1:50 3:43 1:24 0:45 0:18
3:43-3 10:20-3 12:58-4 18:49-3 25:03-3 28:49-3 34:52-3 41:30-2 47:24-2 51:32-3 54:32-3
0:47 3:15 4:05 5:14 7:02 7:38 9:28 0:46 1:45 1:09 1:01
132 114 175 113 131 125 112 111 126 118 249
4.

Nordbrøden, Magnus

70:59
  3:52-4  6:47-4  2:07-3 12:49-4  8:08-4 11:53-4  6:37-4  2:55-1  6:42-4  4:09-3  5:00-4
0:56 2:47 0:19 8:07 4:02 8:43 2:24 0:00 2:12 0:46 2:18
3:52-4 10:39-4 12:46-3 25:35-4 33:43-4 45:36-4 52:13-4 55:08-4 61:50-4 65:59-4 70:59-4
0:56 3:34 3:53 12:00 15:42 24:25 26:49 14:24 16:11 15:36 17:28
132 114 175 113 131 125 112 120 126 118 249

Damer

1.

Holmström, Bodil

41:42
  3:17-1  5:01-7  2:00-2  5:14-4  4:01-1  3:46-5  4:27-2  1:59-2  5:20-3  3:48-4  2:49-4
0:00 1:29 0:08 0:36 0:00 0:36 0:15 0:01 0:59 0:28 0:17
3:17-1 8:18-4 10:18-3 15:32-4 19:33-2 23:19-2 27:46-2 29:45-1 35:05-1 38:53-1 41:42-1
0:00 1:26 1:34 1:50 1:27 2:03 2:18 0:00 0:00 0:00 0:00
132 114 175 113 131 125 112 120 126 118 249
2.

Jurenikova, Eva

42:07
  3:27-4  4:53-6  2:08-4  5:17-5  4:15-3  3:34-4  4:38-4  2:00-3  5:14-2  3:51-5  2:50-5
0:10 1:21 0:16 0:39 0:14 0:24 0:26 0:02 0:53 0:31 0:18
3:27-4 8:20-5 10:28-5 15:45-6 20:00-6 23:34-5 28:12-5 30:12-3 35:26-2 39:17-2 42:07-2
0:10 1:28 1:44 2:03 1:54 2:18 2:44 0:27 0:21 0:24 0:25
132 114 175 113 131 125 112 120 126 118 249
3.

Johansson, Emma

43:23
  3:34-5  4:35-4  2:16-7  4:38-1  4:32-6  3:52-6  4:42-6  1:58-1  6:44-7  3:38-2  2:54-6
0:17 1:03 0:24 0:00 0:31 0:42 0:30 0:00 2:23 0:18 0:22
3:34-5 8:09-3 10:25-4 15:03-2 19:35-3 23:27-4 28:09-4 30:07-2 36:51-3 40:29-3 43:23-3
0:17 1:17 1:41 1:21 1:29 2:11 2:41 0:22 1:46 1:36 1:41
132 114 175 113 131 125 112 120 126 118 249
4.

Svärd, Gunilla

47:15
  3:20-2  3:32-1  1:52-1  4:58-2  4:24-4  3:10-1  4:12-1  9:46-7  5:36-4  3:43-3  2:42-2
0:03 0:00 0:00 0:20 0:23 0:00 0:00 7:48 1:15 0:23 0:10
3:20-2 6:52-1 8:44-1 13:42-1 18:06-1 21:16-1 25:28-1 35:14-4 40:50-4 44:33-4 47:15-4
0:03 0:00 0:00 0:00 0:00 0:00 0:00 5:29 5:45 5:40 5:33
132 114 175 113 131 125 112 111 126 118 249
5.

Nordbrøden, Hanna Haugen

53:35
  3:38-6  6:14-9  2:15-6  6:16-8  6:04-7  3:27-2  6:07-8  9:21-6  4:21-1  3:20-1  2:32-1
0:21 2:42 0:23 1:38 2:03 0:17 1:55 7:23 0:00 0:00 0:00
3:38-6 9:52-9 12:07-9 18:23-9 24:27-7 27:54-7 34:01-8 43:22-8 47:43-8 51:03-6 53:35-5
0:21 3:00 3:23 4:41 6:21 6:38 8:33 13:37 12:38 12:10 11:53
132 114 175 113 131 125 112 111 126 118 249
6.

Granstedt, Gry

53:41
  3:48-8  5:30-8  2:33-9  5:27-6  7:14-8  3:57-7  5:27-7  4:16-5  8:54-9  3:51-5  2:44-3
0:31 1:58 0:41 0:49 3:13 0:47 1:15 2:18 4:33 0:31 0:12
3:48-8 9:18-8 11:51-8 17:18-7 24:32-8 28:29-8 33:56-7 38:12-5 47:06-5 50:57-5 53:41-6
0:31 2:26 3:07 3:36 6:26 7:13 8:28 8:27 12:01 12:04 11:59
132 114 175 113 131 125 112 120 126 118 249
7.

Kahrs, Marit

54:14
  3:44-7  4:41-5  2:07-3  5:07-3  4:14-2  3:31-3  4:39-5 12:55-9  6:16-6  4:00-7  3:00-8
0:27 1:09 0:15 0:29 0:13 0:21 0:27 10:57 1:55 0:40 0:28
3:44-7 8:25-6 10:32-6 15:39-5 19:53-5 23:24-3 28:03-3 40:58-6 47:14-6 51:14-7 54:14-7
0:27 1:33 1:48 1:57 1:47 2:08 2:35 11:13 12:09 12:21 12:32
132 114 175 113 131 125 112 111 126 118 249
8.

Bulatkina, Natallia

54:27
  3:24-3  3:50-2  2:13-5  5:46-7  4:25-5  4:00-8  4:37-3 12:52-8  6:11-5  4:10-8  2:59-7
0:07 0:18 0:21 1:08 0:24 0:50 0:25 10:54 1:50 0:50 0:27
3:24-3 7:14-2 9:27-2 15:13-3 19:38-4 23:38-6 28:15-6 41:07-7 47:18-7 51:28-8 54:27-8
0:07 0:22 0:43 1:31 1:32 2:22 2:47 11:22 12:13 12:35 12:45
132 114 175 113 131 125 112 111 126 118 249
9.

Stokseth, Heidi

60:00
  4:03-9  4:30-3  2:20-8  6:33-9 10:02-9  5:37-9  8:26-9  2:34-4  7:24-8  4:56-9  3:35-9
0:46 0:58 0:28 1:55 6:01 2:27 4:14 0:36 3:03 1:36 1:03
4:03-9 8:33-7 10:53-7 17:26-8 27:28-9 33:05-9 41:31-9 44:05-9 51:29-9 56:25-9 60:00-9
0:46 1:41 2:09 3:44 9:22 11:49 16:03 14:20 16:24 17:32 18:18
132 114 175 113 131 125 112 120 126 118 249

Gutter

1.

Holter, Markus

38:04
  3:00-2  4:04-2  1:52-2  4:17-1  3:49-2  2:35-1  4:13-2  3:47-1  4:03-1  3:45-3  2:39-2
0:07 0:13 0:06 0:00 0:07 0:00 0:13 0:00 0:00 0:37 0:10
3:00-2 7:04-3 8:56-3 13:13-2 17:02-2 19:37-2 23:50-2 27:37-2 31:40-1 35:25-1 38:04-1
0:07 0:08 0:10 0:09 0:16 0:14 0:27 0:02 0:00 0:00 0:00
132 114 175 113 131 125 112 111 126 118 249
2.

Bjørlo, Håkon Raadal

39:31
  2:53-1  4:07-3  1:46-1  4:18-2  3:42-1  2:37-2  4:00-1  4:12-2  6:19-3  3:08-1  2:29-1
0:00 0:16 0:00 0:01 0:00 0:02 0:00 0:25 2:16 0:00 0:00
2:53-1 7:00-2 8:46-1 13:04-1 16:46-1 19:23-1 23:23-1 27:35-1 33:54-2 37:02-2 39:31-2
0:00 0:04 0:00 0:00 0:00 0:00 0:00 0:00 2:14 1:37 1:27
132 114 175 113 131 125 112 120 126 118 249
3.

Nordbrøden, Peter

53:51
  3:05-3  3:51-1  1:56-3  4:55-3  7:33-3  3:26-3  4:28-3 14:13-3  4:14-2  3:26-2  2:44-3
0:12 0:00 0:10 0:38 3:51 0:51 0:28 10:26 0:11 0:18 0:15
3:05-3 6:56-1 8:52-2 13:47-3 21:20-3 24:46-3 29:14-3 43:27-3 47:41-3 51:07-3 53:51-3
0:12 0:00 0:06 0:43 4:34 5:23 5:51 15:52 16:01 15:42 15:47
132 114 175 113 131 125 112 111 126 118 249

Herrer

1.

Wingstedt, Emil

68:08
  5:15- 9  3:07- 3  3:17- 8  4:47- 3  6:20- 7  4:17-11  3:36- 3  7:13- 1  1:38- 2 12:50- 5  4:14- 4  3:54- 4  6:05- 1  1:35- 2
2:09 0:12 0:51 0:16 0:15 2:00 0:04 0:00 0:03 0:40 0:42 0:09 0:00 0:06
5:15- 9 8:22- 7 11:39- 7 16:26- 2 22:46- 1 27:03- 8 30:39- 6 37:52- 1 39:30- 1 52:20- 4 56:34- 2 60:28- 2 66:33- 1 68:08- 1
2:09 0:19 1:08 0:03 0:00 1:56 0:22 0:00 0:00 0:09 0:03 0:04 0:00 0:00
123 135 139 137 121 136 110 117 102 107 138 127 114 175
2.

Fiskum, Espen

68:15
  3:31- 6  4:48- 8  2:41- 6  5:23- 6  6:35- 8  4:12- 9  3:32- 1  7:16- 2  1:44- 8 12:29- 2  4:20- 6  3:53- 3  6:22- 4  1:29- 1
0:25 1:53 0:15 0:52 0:30 1:55 0:00 0:03 0:09 0:19 0:48 0:08 0:17 0:00
3:31- 6 8:19- 5 11:00- 5 16:23- 1 22:58- 7 27:10- 9 30:42- 7 37:58- 3 39:42- 3 52:11- 1 56:31- 1 60:24- 1 66:46- 4 68:15- 2
0:25 0:16 0:29 0:00 0:12 2:03 0:25 0:06 0:12 0:00 0:00 0:00 0:13 0:07
128 134 139 137 121 136 110 117 102 107 138 127 114 175
3.

Hämälistö, Sami

68:17
  3:06- 1  5:06-10  2:34- 4  5:46- 8  6:18- 5  2:17- 1  5:25-11  7:33- 6  1:40- 5 12:30- 3  4:22- 7  3:52- 2  6:09- 2  1:39- 3
0:00 2:11 0:08 1:15 0:13 0:00 1:53 0:20 0:05 0:20 0:50 0:07 0:04 0:10
3:06- 1 8:12- 2 10:46- 3 16:32- 3 22:50- 3 25:07- 1 30:32- 5 38:05- 5 39:45- 4 52:15- 2 56:37- 3 60:29- 3 66:38- 2 68:17- 3
0:00 0:09 0:15 0:09 0:04 0:00 0:15 0:13 0:15 0:04 0:06 0:05 0:05 0:09
128 134 139 137 121 115 110 117 102 107 138 127 114 175
4.

Aamodt, Bent Olav

68:22
  5:33-10  2:55- 1  3:20- 9  5:04- 5  6:05- 1  2:43- 5  4:38- 7  8:14- 9  1:35- 1 12:10- 1  4:30- 8  3:45- 1  6:11- 3  1:39- 3
2:27 0:00 0:54 0:33 0:00 0:26 1:06 1:01 0:00 0:00 0:58 0:00 0:06 0:10
5:33-10 8:28-10 11:48- 9 16:52-10 22:57- 6 25:40- 5 30:18- 2 38:32- 6 40:07- 6 52:17- 3 56:47- 5 60:32- 4 66:43- 3 68:22- 4
2:27 0:25 1:17 0:29 0:11 0:33 0:01 0:40 0:37 0:06 0:16 0:08 0:10 0:14
123 135 139 137 121 115 110 117 102 107 138 127 114 175
5.

Helgerud, Øyvind

69:02
  5:12- 8  3:12- 5  3:21-10  4:58- 4  6:12- 2  2:21- 3  5:14-10  7:27- 5  1:39- 3 13:32- 8  3:42- 2  4:00- 5  6:25- 5  1:47- 5
2:06 0:17 0:55 0:27 0:07 0:04 1:42 0:14 0:04 1:22 0:10 0:15 0:20 0:18
5:12- 8 8:24- 8 11:45- 8 16:43- 7 22:55- 5 25:16- 3 30:30- 4 37:57- 2 39:36- 2 53:08- 6 56:50- 6 60:50- 5 67:15- 5 69:02- 5
2:06 0:21 1:14 0:20 0:09 0:09 0:13 0:05 0:06 0:57 0:19 0:26 0:42 0:54
123 135 139 137 121 115 110 117 102 106 138 127 114 175
6.

Karlsson, Mattias

70:38
  5:09- 7  3:09- 4  3:45-11  4:31- 1  6:13- 3  4:04- 8  3:52- 4  7:17- 4  1:47-10 12:35- 4  4:17- 5  4:17- 7  7:31-10  2:11-11
2:03 0:14 1:19 0:00 0:08 1:47 0:20 0:04 0:12 0:25 0:45 0:32 1:26 0:42
5:09- 7 8:18- 4 12:03-11 16:34- 5 22:47- 2 26:51- 7 30:43- 8 38:00- 4 39:47- 5 52:22- 5 56:39- 4 60:56- 6 68:27- 6 70:38- 6
2:03 0:15 1:32 0:11 0:01 1:44 0:26 0:08 0:17 0:11 0:08 0:32 1:54 2:30
123 135 139 137 121 136 110 117 102 107 138 127 114 175
7.

Johansson, Andreas

71:28
  3:17- 4  5:00- 9  2:26- 1  6:02- 9  6:19- 6  2:45- 6  4:37- 6  8:09- 8  1:39- 3 14:57-10  3:45- 3  4:13- 6  6:30- 6  1:49- 7
0:11 2:05 0:00 1:31 0:14 0:28 1:05 0:56 0:04 2:47 0:13 0:28 0:25 0:20
3:17- 4 8:17- 3 10:43- 2 16:45- 8 23:04- 8 25:49- 6 30:26- 3 38:35- 7 40:14- 7 55:11- 9 58:56-10 63:09- 8 69:39- 7 71:28- 7
0:11 0:14 0:12 0:22 0:18 0:42 0:09 0:43 0:44 3:00 2:25 2:45 3:06 3:20
128 134 139 137 121 115 110 117 102 106 138 127 114 175
8.

Krukov, Dzmitry

71:49
  5:47-11  3:04- 2  3:10- 7  4:38- 2  6:15- 4  2:19- 2  6:40-12  7:16- 2  1:40- 5 13:14- 6  4:40- 9  4:34-10  6:45- 7  1:47- 5
2:41 0:09 0:44 0:07 0:10 0:02 3:08 0:03 0:05 1:04 1:08 0:49 0:40 0:18
5:47-11 8:51-11 12:01-10 16:39- 6 22:54- 4 25:13- 2 31:53-10 39:09-10 40:49-10 54:03- 8 58:43- 7 63:17-10 70:02- 9 71:49- 8
2:41 0:48 1:30 0:16 0:08 0:06 1:36 1:17 1:19 1:52 2:12 2:53 3:29 3:41
123 135 139 137 121 115 110 117 102 107 138 127 114 175
9.

Jakobsen, Espen

71:53
  3:19- 5  4:44- 7  2:28- 2  6:18-10  6:35- 8  3:53- 7  3:32- 1  8:08- 7  1:44- 8 14:32- 9  3:32- 1  4:19- 8  6:50- 8  1:59- 9
0:13 1:49 0:02 1:47 0:30 1:36 0:00 0:55 0:09 2:22 0:00 0:34 0:45 0:30
3:19- 5 8:03- 1 10:31- 1 16:49- 9 23:24-10 27:17-10 30:49- 9 38:57- 9 40:41- 9 55:13-10 58:45- 8 63:04- 7 69:54- 8 71:53- 9
0:13 0:00 0:00 0:26 0:38 2:10 0:32 1:05 1:11 3:02 2:14 2:40 3:21 3:45
128 134 139 137 121 136 110 117 102 106 138 127 114 175
10.

Olaussen, Per

72:10
  3:06- 1  5:19-12  2:40- 5  5:27- 7  6:36-10  2:29- 4  4:40- 9  8:33-11  1:43- 7 13:29- 7  4:49-11  4:23- 9  6:59- 9  1:57- 8
0:00 2:24 0:14 0:56 0:31 0:12 1:08 1:20 0:08 1:19 1:17 0:38 0:54 0:28
3:06- 1 8:25- 9 11:05- 6 16:32- 3 23:08- 9 25:37- 4 30:17- 1 38:50- 8 40:33- 8 54:02- 7 58:51- 9 63:14- 9 70:13-10 72:10-10
0:00 0:22 0:34 0:09 0:22 0:30 0:00 0:58 1:03 1:51 2:20 2:50 3:40 4:02
128 134 139 137 121 115 110 117 102 107 138 127 114 175
11.

Summanen, Aapo

80:15
  3:10- 3  5:11-11  2:29- 3  6:40-12  8:20-11  4:13-10  4:01- 5  8:26-10  1:53-11 15:24-11  4:43-10  5:02-11  8:34-11  2:09-10
0:04 2:16 0:03 2:09 2:15 1:56 0:29 1:13 0:18 3:14 1:11 1:17 2:29 0:40
3:10- 3 8:21- 6 10:50- 4 17:30-11 25:50-11 30:03-11 34:04-11 42:30-11 44:23-11 59:47-11 64:30-11 69:32-11 78:06-11 80:15-11
0:04 0:18 0:19 1:07 3:04 4:56 3:47 4:38 4:53 7:36 7:59 9:08 11:33 12:07
128 134 139 137 121 136 110 117 102 106 138 127 114 175
12.

Pedersen, Jon

99:11
  9:20-12  3:48- 6  4:03-12  6:37-11  9:10-12  6:54-12  4:39- 8 10:17-12  3:16-12 17:02-12  5:29-12  5:13-12 10:20-12  3:03-12
6:14 0:53 1:37 2:06 3:05 4:37 1:07 3:04 1:41 4:52 1:57 1:28 4:15 1:34
9:20-12 13:08-12 17:11-12 23:48-12 32:58-12 39:52-12 44:31-12 54:48-12 58:04-12 75:06-12 80:35-12 85:48-12 96:08-12 99:11-12
6:14 5:05 6:40 7:25 10:12 14:45 14:14 16:56 18:34 22:55 24:04 25:24 29:35 31:03
123 135 139 137 121 136 110 117 102 107 138 127 114 175

Carlsson, Joacim

DSQ
  3:48     4:50     2:33     5:31     6:10    24:30     7:46     3:52     7:03     1:53   
3:48 8:38 11:11 16:42 22:52 47:22 55:08 59:00 66:03 67:56
128 134 139 137 121 107 138 127 114 175

Coupat, Vincent

DSQ
  3:15     4:53     2:27     6:58     8:07     4:30     4:49     8:02     1:43    15:08     5:51   
3:15 8:08 10:35 17:33 25:40 30:10 34:59 43:01 44:44 59:52 65:43
128 134 139 137 121 136 110 117 102 106 138

Sandvik, Tore

DSQ
  2:59     5:15     2:26     6:27     6:10     4:14     4:07     7:28     1:37    13:09     5:40    16:12   
2:59 8:14 10:40 17:07 23:17 27:31 31:38 39:06 40:43 53:52 59:32 75:44
128 134 139 137 121 136 110 117 102 107 138 175

Haldin, Mats

DNS


Karlsen, Kjell Arild

DNF


Jenter

Granstedt, Gina

DNS


Generated by tTiMe 0.65